<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Villa-Abrille</title>
	<atom:link href="http://protopl.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://protopl.us</link>
	<description>Web Analytics, SEO, HTML, XHTML, CSS, JavaScript, JSP, MySQL, PHP and Ajax</description>
	<lastBuildDate>Thu, 28 Jan 2010 18:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>jQuery 1.4 Released</title>
		<link>http://protopl.us/2010/01/28/jquery-1-4-released/</link>
		<comments>http://protopl.us/2010/01/28/jquery-1-4-released/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:50:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=342</guid>
		<description><![CDATA[The jQuery team recently released version 1.4 of their widely popular JavaScript library. This release includes significant performance improvements.
Many of the most popular and commonly used jQuery methods have seen a significant rewrite in jQuery 1.4. When analyzing the code base we found that we were able to make some significant performance gains by comparing [...]]]></description>
		<wfw:commentRss>http://protopl.us/2010/01/28/jquery-1-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peek into Google&#8217;s new search engine</title>
		<link>http://protopl.us/2009/08/11/peek-into-google%e2%80%99s-new-search-engine/</link>
		<comments>http://protopl.us/2009/08/11/peek-into-google%e2%80%99s-new-search-engine/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:49:44 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=315</guid>
		<description><![CDATA[Associated Press
NEW YORK— Google has lifted the lid on a new version of its search engine, allowing users to look at the results it will generate.
The new engine, available at a separate address, looks the same as the current one but ranks results differently, which could affect businesses who rely on Google results to drive [...]]]></description>
		<wfw:commentRss>http://protopl.us/2009/08/11/peek-into-google%e2%80%99s-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 vs. XHTML 2</title>
		<link>http://protopl.us/2009/07/30/html-5-vs-xhtml-2/</link>
		<comments>http://protopl.us/2009/07/30/html-5-vs-xhtml-2/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:44:39 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=252</guid>
		<description><![CDATA[Jeremy Keith and Brad Colbow explain the difference between the two markup languages in simple terms.
XHTML 2
Contrary to some beliefs, XHTML 2 does not have anything to do with XHTML 1.0 or XHTML 1.1. XHTML 1.0 is simply a reformulation of HTML 4 with XML syntax.

lowercase tags and attribute names
quoted attribute values
mandatory closing tags for [...]]]></description>
		<wfw:commentRss>http://protopl.us/2009/07/30/html-5-vs-xhtml-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow jQuery on Twitter</title>
		<link>http://protopl.us/2009/07/27/follow-jquery-on-twitter/</link>
		<comments>http://protopl.us/2009/07/27/follow-jquery-on-twitter/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:03:39 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=237</guid>
		<description><![CDATA[
jQuery is a fast and concise JavaScript Library that simplifies HTML document traversing, event handling, animating, and Ajax interactions for rapid web development. jQuery is designed to change the way that you write JavaScript.
http://twitter.com/jquery
]]></description>
		<wfw:commentRss>http://protopl.us/2009/07/27/follow-jquery-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Google Analytics on twitter</title>
		<link>http://protopl.us/2009/07/27/follow-google-analytics-on-twitter/</link>
		<comments>http://protopl.us/2009/07/27/follow-google-analytics-on-twitter/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:17:28 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=226</guid>
		<description><![CDATA[
Google Analytics is the enterprise-class web analytics solution that gives you rich insights into your website traffic and marketing effectiveness. Powerful, flexible and easy-to-use features now let you see and analyze your traffic data in an entirely new way. With Google Analytics, you&#8217;re more prepared to write better-targeted ads, strengthen your marketing initiatives and create [...]]]></description>
		<wfw:commentRss>http://protopl.us/2009/07/27/follow-google-analytics-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google Analytics tools</title>
		<link>http://protopl.us/2009/07/24/free-google-analytics-tools/</link>
		<comments>http://protopl.us/2009/07/24/free-google-analytics-tools/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:04:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=196</guid>
		<description><![CDATA[Two free tools that anyone can use while setting up Google Analytics for your site. The tools below are pretty basic but are applicable to anyone tracking a campaign with an Analytics account.

URL Builder
SiteScan

Source: http://analytics.blogspot.com/2009/06/back-to-basics-free-google-analytics.html
]]></description>
		<wfw:commentRss>http://protopl.us/2009/07/24/free-google-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up goals in Google Analytics</title>
		<link>http://protopl.us/2009/07/24/setting-up-goals-in-google-analytics/</link>
		<comments>http://protopl.us/2009/07/24/setting-up-goals-in-google-analytics/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:53:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Funnels]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=173</guid>
		<description><![CDATA[Google has a great overview in setting-up goals using Google Analytics (GA). A key point to keep in mind is that you should have a clear idea of your web site&#8217;s goals. Here&#8217;s an example from the article:



Business Objective
Visitor Action
Success Measure


Generate Leads
Complete Contact Form
form_submitted.html


Drive Loyalty
Sign up for Newsletter
subscription_confirmed.html


Drive Revenue
Complete a Purchase
thankyou.html


Raise Awareness
Whitepaper Download
download_redirect.html




Four steps in [...]]]></description>
		<wfw:commentRss>http://protopl.us/2009/07/24/setting-up-goals-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
