<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Villa-Abrille &#187; Twitter</title>
	<atom:link href="http://protopl.us/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://protopl.us</link>
	<description>HTML5, XHTML, CSS, CSS3, JavaScript, JSP, MySQL, PHP, Web Analytics, SEO, Site Optimization</description>
	<lastBuildDate>Fri, 23 Dec 2011 02:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Follow jQuery on Twitter</title>
		<link>http://protopl.us/2009/07/27/follow-jquery-on-twitter/</link>
		<comments>http://protopl.us/2009/07/27/follow-jquery-on-twitter/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:03:39 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=237</guid>
		<description><![CDATA[<p><a href="http://twitter.com/jquery"></a></p> <p>jQuery is a fast and concise JavaScript Library that simplifies HTML document traversing, event handling, animating, and Ajax interactions for rapid web development. jQuery is designed to change the way that you write JavaScript.</p> <p><a href="http://twitter.com/jquery">http://twitter.com/jquery</a></p>]]></description>
		<wfw:commentRss>http://protopl.us/2009/07/27/follow-jquery-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Google Analytics on twitter</title>
		<link>http://protopl.us/2009/07/27/follow-google-analytics-on-twitter/</link>
		<comments>http://protopl.us/2009/07/27/follow-google-analytics-on-twitter/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:17:28 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=226</guid>
		<description><![CDATA[<p><a href="http://twitter.com/googleanalytics"></a></p> <p>Google Analytics is the enterprise-class web analytics solution that gives you rich insights into your website traffic and marketing effectiveness. Powerful, flexible and easy-to-use features now let you see and analyze your traffic data in an entirely new way. With Google Analytics, you&#8217;re more prepared to write better-targeted ads, strengthen your marketing initiatives [...]]]></description>
		<wfw:commentRss>http://protopl.us/2009/07/27/follow-google-analytics-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

