<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Villa-Abrille &#187; SEO</title>
	<atom:link href="http://protopl.us/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://protopl.us</link>
	<description>Web Analytics, SEO, HTML, XHTML, CSS, Ajax, JavaScript, JSP, MySQL, PHP</description>
	<lastBuildDate>Fri, 11 Jun 2010 03:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peek into Google&#8217;s new search engine</title>
		<link>http://protopl.us/2009/08/11/peek-into-google%e2%80%99s-new-search-engine/</link>
		<comments>http://protopl.us/2009/08/11/peek-into-google%e2%80%99s-new-search-engine/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:49:44 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=315</guid>
		<description><![CDATA[Associated Press
NEW YORK— Google has lifted the lid on a new version of its search engine, allowing users to look at the results it will generate.
The new engine, available at a separate address, looks the same as the current one but ranks results differently, which could affect businesses who rely on Google results to drive [...]]]></description>
		<wfw:commentRss>http://protopl.us/2009/08/11/peek-into-google%e2%80%99s-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google Analytics tools</title>
		<link>http://protopl.us/2009/07/24/free-google-analytics-tools/</link>
		<comments>http://protopl.us/2009/07/24/free-google-analytics-tools/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:04:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=196</guid>
		<description><![CDATA[Two free tools that anyone can use while setting up Google Analytics for your site. The tools below are pretty basic but are applicable to anyone tracking a campaign with an Analytics account.

URL Builder
SiteScan

Source: http://analytics.blogspot.com/2009/06/back-to-basics-free-google-analytics.html
]]></description>
		<wfw:commentRss>http://protopl.us/2009/07/24/free-google-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
