<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Villa-Abrille &#187; Google Labs</title>
	<atom:link href="http://protopl.us/category/google-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://protopl.us</link>
	<description>HTML5, XHTML, CSS, CSS3, JavaScript, JSP, MySQL, PHP, Web Analytics, SEO, Site Optimization</description>
	<lastBuildDate>Fri, 23 Dec 2011 02:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Labs: Browser Size</title>
		<link>http://protopl.us/2010/06/09/google-labs-browser-size/</link>
		<comments>http://protopl.us/2010/06/09/google-labs-browser-size/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:41:40 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Google Labs]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=393</guid>
		<description><![CDATA[<p>&#8220;Google Browser Size is a visualization of browser window sizes for people who visit Google. For example, the &#8220;90%&#8221; contour means that 90% of people visiting Google have their browser window open to at least this size or larger.</p> <p>This is useful for ensuring that important parts of a page&#8217;s user interface are visible by [...]]]></description>
		<wfw:commentRss>http://protopl.us/2010/06/09/google-labs-browser-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

