<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Villa-Abrille &#187; Development</title>
	<atom:link href="http://protopl.us/category/dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://protopl.us</link>
	<description>HTML5, XHTML, CSS, CSS3, JavaScript, JSP, MySQL, PHP, Web Analytics, SEO, Site Optimization</description>
	<lastBuildDate>Fri, 23 Dec 2011 02:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Front End Coding Standards</title>
		<link>http://protopl.us/2011/08/31/front-end-coding-standards/</link>
		<comments>http://protopl.us/2011/08/31/front-end-coding-standards/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:52:21 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=524</guid>
		<description><![CDATA[<p>You might be wondering&#8230; &#8220;Why do I need to follow standards if I&#8217;m the only front-end (or UI) developer working on this project?&#8221; That may be true at the moment, but you have to consider the long-term perspective. During time-crunch, the project may bring in additional developers to help with the work. After go-live, the [...]]]></description>
		<wfw:commentRss>http://protopl.us/2011/08/31/front-end-coding-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making IE, jQuery fade effect, and transparent PNGs play nicely</title>
		<link>http://protopl.us/2011/08/20/making-ie-jquery-fade-effect-and-transparent-pngs-play-nicely/</link>
		<comments>http://protopl.us/2011/08/20/making-ie-jquery-fade-effect-and-transparent-pngs-play-nicely/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:11:43 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[fadeIn]]></category>
		<category><![CDATA[fadeOut]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PNG]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=472</guid>
		<description><![CDATA[<p>I recently worked on a B2C project which had a quick-view &#8220;shopping bag&#8221;. Fading it in and out slowly caused a big black blob to display just before the fade effect is applied by jQuery in IE7, IE8 and possibly IE6. This was not an issue on Firefox, Chrome, Safari etc.</p> <p>As designed, the shopping [...]]]></description>
		<wfw:commentRss>http://protopl.us/2011/08/20/making-ie-jquery-fade-effect-and-transparent-pngs-play-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Labs: Browser Size</title>
		<link>http://protopl.us/2010/06/09/google-labs-browser-size/</link>
		<comments>http://protopl.us/2010/06/09/google-labs-browser-size/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:41:40 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Google Labs]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=393</guid>
		<description><![CDATA[<p>&#8220;Google Browser Size is a visualization of browser window sizes for people who visit Google. For example, the &#8220;90%&#8221; contour means that 90% of people visiting Google have their browser window open to at least this size or larger.</p> <p>This is useful for ensuring that important parts of a page&#8217;s user interface are visible by [...]]]></description>
		<wfw:commentRss>http://protopl.us/2010/06/09/google-labs-browser-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving Initial TCPDF Error</title>
		<link>http://protopl.us/2010/04/25/resolving-initial-tcpdf-errors/</link>
		<comments>http://protopl.us/2010/04/25/resolving-initial-tcpdf-errors/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:39:16 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[MAMP]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=361</guid>
		<description><![CDATA[<p>I&#8217;m currently working on a PHP project focused on PDF report generation. To develop locally, I&#8217;m using MAMP Pro 1.9 and TCPDF 4.9.018. Upon installation of TCPDF, I encountered the following error:</p> <p>MAMP 403<br /> TCPDF ERROR: Could not include font definition file: helvetica</p> <p>To fix these issue:</p> Check your log files; they will most [...]]]></description>
		<wfw:commentRss>http://protopl.us/2010/04/25/resolving-initial-tcpdf-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery + IE6 = Could not set the selected property. Unspecified error.</title>
		<link>http://protopl.us/2010/04/14/jquery-ie6-could-not-set-the-selected-property-unspecified-error/</link>
		<comments>http://protopl.us/2010/04/14/jquery-ie6-could-not-set-the-selected-property-unspecified-error/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:51:48 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=348</guid>
		<description><![CDATA[<p>Recently, I ran across an IE6 issue relating to jQuery and select options. The error message from IE6 was &#8220;Could not set the selected property. Unspecified error.&#8220;, which appears to be related to a timing issue with the DOM.</p> <p>Here&#8217;s the original code, which worked for IE7 and IE8:</p> <a href="#" class="show-raw">raw</a><a href="#" class="show-colored">highlighted</a><a href="#" [...]]]></description>
		<wfw:commentRss>http://protopl.us/2010/04/14/jquery-ie6-could-not-set-the-selected-property-unspecified-error/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuery 1.4 Released</title>
		<link>http://protopl.us/2010/01/28/jquery-1-4-released/</link>
		<comments>http://protopl.us/2010/01/28/jquery-1-4-released/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:50:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=342</guid>
		<description><![CDATA[<p>The jQuery team recently released version 1.4 of their widely popular JavaScript library. This release includes significant performance improvements.</p> <p>Many of the most popular and commonly used jQuery methods have seen a significant rewrite in jQuery 1.4. When analyzing the code base we found that <a href="http://ejohn.org/blog/function-call-profiling/">we were able to make some significant performance gains</a> [...]]]></description>
		<wfw:commentRss>http://protopl.us/2010/01/28/jquery-1-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 vs. XHTML 2</title>
		<link>http://protopl.us/2009/07/30/html-5-vs-xhtml-2/</link>
		<comments>http://protopl.us/2009/07/30/html-5-vs-xhtml-2/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:44:39 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://protopl.us/?p=252</guid>
		<description><![CDATA[<p><a href="http://adactio.com/">Jeremy Keith</a> and <a href="http://www.bradcolbow.com/">Brad Colbow</a> explain the difference between the two markup languages in simple terms.</p> <p>XHTML 2</p> <p>Contrary to some beliefs, XHTML 2 does not have anything to do with XHTML 1.0 or XHTML 1.1. XHTML 1.0 is simply a reformulation of HTML 4 with XML syntax.</p> lowercase tags and attribute names [...]]]></description>
		<wfw:commentRss>http://protopl.us/2009/07/30/html-5-vs-xhtml-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

